Warranty
Warranty information
After-Sales Period
Accessory Name | Warranty Period | Abnormality Proof | Warranty Proof |
---|---|---|---|
Electrical Parts | |||
Battery | 1 year | Abnormality video/photo/description | Order number/shipping number |
Motor | 1 year | Abnormality video/photo/description | Order number/shipping number |
Controller | 1 year | Abnormality video/photo/description | Order number/shipping number |
Charger | 1 year | Abnormality video/photo/description | Order number/shipping number |
Instrument Panel | 1 year | Abnormality video/photo/description | Order number/shipping number |
Power Assist Device | 1 year | Abnormality video/photo/description | Order number/shipping number |
Lights | 6 months | Abnormality video/photo/description | Order number/shipping number |
Hardware Parts | |||
Frame | 1 year | Abnormality video/photo/description | Order number/shipping number |
Fork | 1 year | Abnormality video/photo/description | Order number/shipping number |
Seat Post | 1 year | Abnormality video/photo/description | Order number/shipping number |
Handlebar | 1 year | Abnormality video/photo/description | Order number/shipping number |
Stem | 1 year | Abnormality video/photo/description | Order number/shipping number |
Drive System | |||
Throttle | 6 months | Abnormality video/photo/description | Order number/shipping number |
Brake Lever | 6 months | Abnormality video/photo/description | Order number/shipping number |
Disc Brake | 6 months | Abnormality video/photo/description | Order number/shipping number |
Chainring Crank | 1 year | Abnormality video/photo/description | Order number/shipping number |
Freewheel | 1 year | Abnormality video/photo/description | Order number/shipping number |
Transmission System | |||
Derailleur | 1 year | Abnormality video/photo/description | Order number/shipping number |
Shifter Lever | 1 year | Abnormality video/photo/description | Order number/shipping number |
Consumable Parts | |||
Handlebar Grips | Not covered | For quality issues of consumables upon receipt, please feedback within 7 days from the date of customer Sign for. Our company will arrange free replacement; quality issues beyond this period shall be purchased by the buyer at their own expense. | |
Seat Cushion | Not covered | ||
Pedals | Not covered | ||
Tires | Not covered | ||
Fenders | Not covered | ||
Surface Paint | Not covered | ||
Decorative Strips | Not covered |
The requested work is to repair consumable items which are not covered by the warranty.
The part which is submitted for repair or maintenance demonstrates signs of misuse or handling that is contrary to the instructions set out in this manual, including but not limited to inappropriate use or incorrect maintenance and storage or signs of crash damage may invalidate a warranty claim.
The submitted repair work is needed due to the bike having been involved in an accident or reckless / intentional damage.
The requested work is to repair normal wear and tear, surface or cosmetic damage.
You cannot use your warranty without original proof of purchase that validates the bike’s warranty duration by way of serial number and date on that proof of purchase.The opening, disassembly or modification of the bike with non-licensed or non-original parts or by a non-licensed person will invalidate the warranty. If your bike needs a service, call the FAFREES Helpline so we can discuss the available options. If your bike is registered under warranty, and is covered for repair, it will be repaired at no cost.